LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 168.50 | 272.92 | 220.09 | 3 | 76 | 288 | usp |
BhopJump | 238.47 | 348.97 | 297.80 | 4 | 76 | 88 | usp |
CountJump | 263.22 | 353.57 | 285.96 | 7 | 79 | 58 | usp |
Drop CountJump | 248.98 | 317.98 | 276.90 | 7 | 46 | 12 | usp |
Double StandUp CountJump | 254.61 | 335.17 | 277.08 | 7 | 65 | 13 | usp |
LongJump | 252.66 | 339.05 | 274.84 | 7 | 76 | 82 | usp |
Multi Bhop | 221.33 | 328.95 | 282.30 | 5 | 60 | 251 | usp |
StandUp BhopJump | 239.53 | 323.05 | 295.23 | 7 | 36 | 43 | usp |
StandUp CountJump | 260.77 | 333.15 | 286.66 | 7 | 52 | 96 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |