LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 215.83 | 337.02 | 294.55 | 4 | 80 | 23 | usp |
BhopJump | 240.05 | 338.78 | 295.73 | 6 | 77 | 54 | usp |
CountJump | 234.90 | 292.98 | 263.54 | 7 | 30 | 241 | usp |
Drop BhopJump | 236.05 | 317.52 | 281.27 | 4 | 69 | 32 | usp |
Drop Double CountJump | 251.46 | 332.80 | 273.08 | 6 | 81 | 3 | knife |
DuckBhop | 165.13 | 258.78 | 196.91 | 6 | 74 | 9 | usp |
LongJump | 252.48 | 336.57 | 274.99 | 7 | 83 | 85 | usp |
Multi Bhop | 236.23 | 338.50 | 297.12 | 4 | 85 | 51 | knife |
StandUp BhopJump | 231.63 | 321.86 | 280.55 | 6 | 68 | 93 | knife |
StandUp CountJump | 267.97 | 353.70 | 297.69 | 7 | 76 | 33 | usp |
WeirdJump | 253.33 | 331.42 | 279.60 | 7 | 68 | 52 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |