LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 219.70 | 342.93 | 293.16 | 6 | 72 | 5 | usp |
BhopJump | 235.02 | 339.73 | 289.04 | 6 | 84 | 153 | usp |
CountJump | 268.38 | 356.17 | 290.78 | 8 | 89 | 19 | usp |
Double CountJump | 273.15 | 360.18 | 299.03 | 7 | 80 | 5 | usp |
Drop BhopJump | 258.39 | 328.37 | 280.76 | 6 | 71 | 4 | usp |
Drop CountJump | 263.15 | 348.74 | 284.68 | 7 | 82 | 4 | usp |
Drop Double CountJump | 238.39 | 311.18 | 248.31 | 5 | 85 | 10 | usp |
Drop Multi CountJump | 268.77 | 355.99 | 297.49 | 8 | 78 | 1 | usp |
DuckBhop | 168.08 | 268.31 | 197.75 | 5 | 86 | 1 | usp |
Ladder Jump | 179.59 | 261.37 | 174.52 | 8 | 77 | 7 | usp |
Ladder BhopJump | 273.30 | 360.67 | 299.26 | 8 | 80 | 1 | usp |
LongJump | 254.19 | 341.63 | 274.27 | 7 | 89 | 42 | usp |
Multi CountJump | 272.78 | 365.04 | 299.05 | 7 | 87 | 1 | usp |
Multi Bhop | 223.56 | 325.47 | 293.66 | 3 | 64 | 213 | usp |
StandUp BhopJump | 240.32 | 342.79 | 293.80 | 5 | 83 | 34 | usp |
StandUp CountJump | 269.79 | 356.86 | 299.90 | 8 | 88 | 17 | usp |
WeirdJump | 272.87 | 367.65 | 298.51 | 8 | 83 | 4 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |