LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 185.83 | 259.66 | 253.64 | 3 | 53 | 97 | usp |
BhopJump | 229.98 | 342.96 | 277.20 | 7 | 86 | 96 | usp |
CountJump | 267.10 | 361.66 | 297.70 | 7 | 87 | 11 | usp |
Double CountJump | 270.94 | 354.00 | 299.03 | 8 | 78 | 7 | usp |
Drop CountJump | 228.15 | 314.17 | 271.79 | 5 | 71 | 15 | usp |
Double StandUp CountJump | 269.05 | 353.06 | 299.61 | 7 | 75 | 2 | usp |
Ladder Jump | 157.90 | 238.99 | 163.35 | 8 | 76 | 9 | usp |
Ladder BhopJump | 272.58 | 352.63 | 298.13 | 6 | 83 | 2 | usp |
LongJump | 253.16 | 337.05 | 273.44 | 7 | 87 | 36 | usp |
Multi CountJump | 269.01 | 347.38 | 294.93 | 8 | 69 | 5 | usp |
Multi Bhop | 211.02 | 308.83 | 268.11 | 3 | 64 | 132 | usp |
StandUp BhopJump | 239.04 | 348.95 | 287.59 | 7 | 86 | 15 | usp |
StandUp CountJump | 273.17 | 367.94 | 299.75 | 7 | 90 | 3 | usp |
WeirdJump | 270.40 | 360.44 | 293.76 | 7 | 87 | 4 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |