LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 202.24 | 314.15 | 267.14 | 5 | 91 | 133 | usp |
BhopJump | 240.59 | 349.25 | 291.98 | 7 | 95 | 48 | usp |
CountJump | 272.15 | 364.89 | 299.33 | 8 | 78 | 3 | usp |
Double CountJump | 270.94 | 354.00 | 299.03 | 8 | 78 | 12 | usp |
Drop CountJump | 267.36 | 352.65 | 297.63 | 8 | 86 | 3 | usp |
Double StandUp CountJump | 269.05 | 353.06 | 299.61 | 7 | 75 | 3 | usp |
Ladder Jump | 176.40 | 272.08 | 179.74 | 7 | 74 | 11 | usp |
Ladder BhopJump | 272.58 | 352.63 | 298.13 | 6 | 83 | 2 | usp |
LongJump | 253.86 | 337.66 | 273.77 | 7 | 90 | 50 | usp |
Multi CountJump | 269.01 | 347.38 | 294.93 | 8 | 69 | 10 | usp |
Multi Bhop | 215.87 | 310.95 | 276.86 | 3 | 75 | 296 | usp |
StandUp BhopJump | 239.04 | 348.95 | 287.59 | 7 | 86 | 43 | usp |
StandUp CountJump | 273.17 | 367.94 | 299.75 | 7 | 90 | 5 | usp |
WeirdJump | 270.40 | 360.44 | 293.76 | 7 | 87 | 8 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |