LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 189.72 | 282.63 | 253.21 | 3 | 88 | 197 | knife |
BhopJump | 239.91 | 349.65 | 299.27 | 5 | 78 | 57 | usp |
Double CountJump | 265.09 | 347.88 | 289.56 | 6 | 80 | 37 | usp |
Drop CountJump | 251.27 | 319.16 | 278.98 | 5 | 57 | 9 | usp |
Drop Double CountJump | 240.48 | 310.49 | 254.67 | 6 | 73 | 8 | knife |
Double StandUp CountJump | 268.90 | 359.18 | 296.64 | 5 | 94 | 4 | usp |
LongJump | 249.67 | 321.20 | 274.38 | 5 | 60 | 184 | usp |
Multi Bhop | 237.60 | 337.52 | 292.42 | 5 | 83 | 37 | usp |
WeirdJump | 262.02 | 345.79 | 287.92 | 5 | 74 | 27 | knife |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |