LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
BhopJump | 239.62 | 349.32 | 297.23 | 7 | 81 | 57 | knife |
CountJump | 262.21 | 345.40 | 285.39 | 7 | 77 | 57 | usp |
Double CountJump | 271.61 | 368.46 | 299.49 | 7 | 89 | 9 | usp |
Double StandUp CountJump | 261.18 | 340.49 | 285.63 | 5 | 76 | 6 | knife |
DuckBhop | 167.16 | 259.66 | 198.74 | 5 | 82 | 3 | usp |
Ladder Jump | 136.42 | 220.66 | 137.28 | 5 | 84 | 56 | usp |
LongJump | 254.10 | 334.76 | 274.19 | 8 | 82 | 45 | knife |
Multi Bhop | 221.15 | 328.92 | 267.87 | 5 | 85 | 222 | usp |
Real Ladder BhopJump | 206.60 | 284.82 | 214.34 | 7 | 90 | 7 | usp |
StandUp BhopJump | 243.44 | 344.77 | 293.54 | 6 | 81 | 17 | usp |
StandUp CountJump | 268.56 | 354.53 | 295.14 | 8 | 76 | 28 | usp |
WeirdJump | 257.27 | 345.33 | 294.38 | 7 | 78 | 35 | knife |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |