LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 192.06 | 314.13 | 266.24 | 5 | 79 | 194 | usp |
BhopJump | 227.79 | 328.58 | 296.44 | 6 | 56 | 330 | usp |
CountJump | 243.01 | 304.91 | 277.55 | 7 | 34 | 207 | usp |
Double CountJump | 246.26 | 304.02 | 288.54 | 7 | 25 | 108 | usp |
Drop BhopJump | 221.76 | 320.72 | 286.60 | 3 | 77 | 91 | usp |
Ladder Jump | 129.73 | 242.86 | 217.27 | 4 | 49 | 87 | usp |
LongJump | 244.95 | 322.98 | 271.29 | 6 | 79 | 378 | usp |
Multi Bhop | 232.63 | 339.10 | 297.77 | 4 | 75 | 98 | usp |
StandUp BhopJump | 231.76 | 322.35 | 295.36 | 5 | 61 | 98 | usp |
StandUp CountJump | 252.49 | 335.42 | 283.47 | 6 | 72 | 146 | usp |
WeirdJump | 218.77 | 289.72 | 261.72 | 6 | 42 | 111 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |