LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 215.12 | 326.23 | 295.86 | 2 | 72 | 33 | knife |
BhopJump | 215.77 | 292.15 | 268.03 | 6 | 46 | 447 | usp |
CountJump | 266.22 | 358.51 | 292.63 | 7 | 86 | 33 | knife |
Double CountJump | 264.69 | 345.81 | 298.16 | 6 | 71 | 39 | knife |
Drop BhopJump | 263.46 | 349.79 | 299.65 | 5 | 85 | 2 | knife |
LongJump | 253.71 | 344.69 | 275.12 | 7 | 89 | 56 | knife |
Multi Bhop | 237.05 | 343.15 | 295.90 | 5 | 86 | 42 | usp |
StandUp BhopJump | 219.89 | 298.59 | 273.09 | 4 | 42 | 146 | usp |
StandUp CountJump | 261.47 | 354.01 | 285.03 | 7 | 88 | 83 | knife |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |