LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Jumpoff | Block | Place in Top | Weapon |
BhopJump | 215.77 | 31.69 | 144 | 345 | usp |
Double CountJump | 264.69 | 20.20 | 240 | 12 | knife |
Drop BhopJump | 263.46 | 4.56 | 256 | 1 | knife |
LongJump | 251.59 | 1.16 | 250 | 31 | knife |
Multi Bhop | 231.51 | 16.89 | 193 | 19 | usp |
StandUp BhopJump | 217.08 | 24.62 | 144 | 107 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |