LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 215.98 | 330.93 | 297.23 | 2 | 98 | 21 | usp |
BhopJump | 236.98 | 332.89 | 298.79 | 4 | 65 | 122 | usp |
CountJump | 231.48 | 296.98 | 252.40 | 8 | 60 | 271 | knife |
Drop BhopJump | 237.10 | 308.35 | 278.76 | 3 | 87 | 30 | usp |
Drop CountJump | 237.55 | 294.92 | 257.32 | 10 | 71 | 22 | usp |
DuckBhop | 151.41 | 231.91 | 183.30 | 4 | 74 | 69 | usp |
Ladder BhopJump | 260.82 | 330.52 | 297.48 | 9 | 77 | 7 | usp |
LongJump | 249.67 | 329.50 | 273.14 | 8 | 87 | 192 | usp |
Multi Bhop | 227.45 | 342.63 | 295.94 | 3 | 84 | 172 | usp |
StandUp BhopJump | 226.23 | 316.39 | 278.98 | 3 | 96 | 120 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |