LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 214.48 | 329.39 | 297.55 | 3 | 83 | 42 | usp |
BhopJump | 229.49 | 322.40 | 294.55 | 5 | 62 | 298 | usp |
CountJump | 230.21 | 293.91 | 261.87 | 6 | 63 | 280 | usp |
Double CountJump | 239.84 | 302.40 | 289.36 | 5 | 28 | 120 | knife |
Drop BhopJump | 230.78 | 303.28 | 298.56 | 1 | 63 | 52 | usp |
Drop StandUp CountJump | 243.12 | 338.06 | 275.08 | 4 | 88 | 8 | usp |
Ladder BhopJump | 254.36 | 345.88 | 297.94 | 3 | 77 | 9 | usp |
LongJump | 245.97 | 318.95 | 275.03 | 5 | 61 | 349 | usp |
Multi CountJump | 241.52 | 316.68 | 269.60 | 3 | 63 | 53 | usp |
Multi Bhop | 226.52 | 332.24 | 288.74 | 3 | 88 | 194 | usp |
StandUp BhopJump | 226.91 | 326.59 | 287.80 | 3 | 59 | 118 | usp |
StandUp CountJump | 257.19 | 336.56 | 296.05 | 5 | 63 | 116 | usp |
WeirdJump | 239.90 | 301.84 | 271.51 | 7 | 47 | 78 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |