LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Jumpoff | Block | Place in Top | Weapon |
Bhop in Duck | 211.36 | 29.78 | 160 | 13 | knife |
BhopJump | 242.01 | 10.70 | 208 | 11 | knife |
HighJump | 249.31 | 21.48 | 208 | 32 | knife |
Multi Bhop | 219.40 | 36.47 | 160 | 75 | knife |
StandUp BhopJump | 239.32 | 14.80 | 208 | 20 | knife |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |