LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 223.54 | 352.85 | 292.29 | 5 | 100 | 1 | knife |
BhopJump | 249.13 | 359.59 | 296.46 | 4 | 100 | 2 | usp |
CountJump | 264.56 | 354.61 | 278.67 | 5 | 100 | 53 | usp |
Drop Multi CountJump | 256.93 | 313.15 | 284.09 | 1 | 100 | 2 | usp |
Ladder Jump | 178.10 | 267.26 | 126.76 | 5 | 100 | 10 | usp |
Multi CountJump | 254.47 | 333.90 | 265.87 | 0 | 0 | 39 | usp |
Multi Bhop | 175.42 | 283.71 | 245.19 | 2 | 95 | 840 | usp |
StandUp BhopJump | 247.12 | 334.82 | 280.98 | 5 | 97 | 2 | usp |
WeirdJump | 276.39 | 357.07 | 299.63 | 5 | 100 | 2 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |