LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 162.44 | 217.80 | 189.57 | 1 | 54 | 296 | knife |
BhopJump | 230.14 | 320.37 | 288.82 | 5 | 63 | 252 | usp |
CountJump | 258.83 | 330.09 | 287.98 | 7 | 58 | 81 | knife |
Double CountJump | 262.94 | 331.37 | 288.55 | 7 | 69 | 48 | knife |
Drop BhopJump | 239.51 | 308.69 | 290.36 | 4 | 50 | 19 | usp |
Ladder BhopJump | 261.09 | 335.82 | 289.54 | 7 | 90 | 6 | usp |
LongJump | 254.19 | 332.47 | 273.49 | 7 | 93 | 43 | usp |
Multi CountJump | 256.72 | 325.55 | 282.67 | 5 | 84 | 32 | knife |
Multi StandUp CountJump | 223.69 | 279.58 | 237.71 | 5 | 72 | 7 | knife |
Multi Bhop | 229.33 | 333.22 | 287.64 | 6 | 88 | 137 | usp |
StandUp BhopJump | 238.15 | 317.35 | 294.13 | 6 | 51 | 49 | knife |
WeirdJump | 224.38 | 284.76 | 234.86 | 5 | 79 | 101 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |