LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 216.17 | 331.48 | 298.29 | 4 | 74 | 19 | usp |
BhopJump | 237.21 | 350.23 | 294.45 | 5 | 83 | 108 | usp |
CountJump | 267.65 | 348.03 | 299.75 | 7 | 77 | 24 | usp |
Double CountJump | 264.47 | 340.37 | 299.60 | 5 | 71 | 40 | usp |
Drop BhopJump | 235.84 | 316.17 | 288.28 | 3 | 65 | 33 | usp |
DuckBhop | 125.05 | 182.03 | 138.60 | 2 | 94 | 99 | usp |
Ladder Jump | 143.65 | 225.90 | 158.39 | 5 | 76 | 43 | usp |
LongJump | 248.17 | 325.16 | 268.22 | 6 | 86 | 240 | usp |
Multi CountJump | 248.87 | 316.45 | 269.37 | 7 | 57 | 44 | usp |
Multi Bhop | 235.72 | 339.28 | 295.83 | 4 | 76 | 58 | usp |
StandUp BhopJump | 242.14 | 344.75 | 294.49 | 5 | 75 | 26 | usp |
StandUp CountJump | 271.20 | 353.64 | 298.73 | 7 | 80 | 10 | knife |
WeirdJump | 264.49 | 340.60 | 293.15 | 7 | 75 | 19 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |