LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 202.07 | 321.35 | 265.41 | 5 | 86 | 141 | usp |
BhopJump | 242.72 | 358.03 | 297.46 | 5 | 89 | 14 | usp |
CountJump | 273.32 | 363.22 | 299.65 | 8 | 84 | 1 | usp |
Double CountJump | 268.49 | 355.16 | 296.26 | 8 | 86 | 24 | usp |
Drop Multi CountJump | 227.94 | 299.36 | 241.01 | 8 | 85 | 7 | usp |
Double StandUp CountJump | 236.31 | 313.17 | 245.01 | 7 | 83 | 23 | usp |
DuckBhop | 132.66 | 195.81 | 151.47 | 6 | 82 | 98 | usp |
Ladder Jump | 161.55 | 233.33 | 130.56 | 9 | 84 | 26 | usp |
LongJump | 252.76 | 337.93 | 272.21 | 7 | 80 | 79 | usp |
Multi Bhop | 229.22 | 310.46 | 271.10 | 7 | 71 | 147 | usp |
StandUp CountJump | 269.07 | 360.82 | 296.44 | 7 | 80 | 28 | usp |
WeirdJump | 264.44 | 346.50 | 293.83 | 7 | 83 | 20 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |