LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 163.72 | 249.77 | 211.98 | 2 | 74 | 290 | usp |
BhopJump | 241.86 | 339.70 | 296.84 | 6 | 73 | 21 | knife |
CountJump | 265.70 | 349.42 | 294.21 | 6 | 84 | 38 | knife |
Double CountJump | 259.87 | 332.00 | 287.45 | 6 | 60 | 64 | knife |
Drop CountJump | 250.53 | 328.27 | 299.53 | 5 | 72 | 10 | knife |
DuckBhop | 154.69 | 230.93 | 181.01 | 5 | 71 | 53 | knife |
Ladder Jump | 133.48 | 246.23 | 151.52 | 3 | 73 | 67 | knife |
LongJump | 251.60 | 333.44 | 270.99 | 7 | 75 | 109 | knife |
Multi Bhop | 233.74 | 325.22 | 299.06 | 4 | 70 | 76 | knife |
Real Ladder BhopJump | 165.78 | 235.84 | 165.88 | 4 | 81 | 18 | knife |
StandUp BhopJump | 245.65 | 345.23 | 299.45 | 6 | 71 | 5 | knife |
StandUp CountJump | 261.72 | 338.73 | 286.69 | 6 | 68 | 81 | knife |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |