LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
BhopJump | 233.23 | 334.34 | 295.01 | 5 | 81 | 190 | usp |
CountJump | 244.22 | 316.78 | 267.12 | 5 | 78 | 188 | usp |
Double CountJump | 249.46 | 323.10 | 273.90 | 7 | 75 | 88 | knife |
Drop CountJump | 231.57 | 292.30 | 255.53 | 5 | 68 | 26 | knife |
Ladder Jump | 120.38 | 148.17 | 121.98 | 0 | 0 | 101 | usp |
LongJump | 240.60 | 308.51 | 269.88 | 6 | 65 | 437 | usp |
Multi Bhop | 234.41 | 339.75 | 298.13 | 3 | 83 | 70 | usp |
Real Ladder BhopJump | 173.80 | 249.18 | 173.96 | 5 | 76 | 15 | usp |
StandUp BhopJump | 236.39 | 335.59 | 298.87 | 6 | 73 | 62 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |