LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
BhopJump | 216.49 | 325.23 | 288.62 | 5 | 68 | 441 | knife |
CountJump | 257.63 | 348.31 | 287.37 | 6 | 94 | 89 | knife |
Double CountJump | 261.90 | 343.97 | 288.67 | 6 | 92 | 51 | usp |
Drop CountJump | 221.75 | 310.45 | 259.51 | 5 | 76 | 29 | usp |
Double StandUp CountJump | 224.12 | 286.90 | 236.76 | 7 | 73 | 29 | knife |
DuckBhop | 77.22 | 117.48 | 70.19 | 2 | 97 | 108 | usp |
Ladder Jump | 133.95 | 208.63 | 192.18 | 3 | 60 | 65 | usp |
LongJump | 245.14 | 328.81 | 270.85 | 5 | 89 | 349 | knife |
Multi Bhop | 209.63 | 345.65 | 298.57 | 3 | 90 | 363 | usp |
StandUp BhopJump | 227.27 | 314.40 | 271.34 | 5 | 73 | 109 | knife |
StandUp CountJump | 268.18 | 352.76 | 297.77 | 6 | 85 | 31 | usp |
WeirdJump | 255.05 | 335.98 | 282.05 | 6 | 88 | 45 | knife |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |