LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 217.78 | 341.51 | 291.05 | 6 | 83 | 11 | usp |
BhopJump | 236.44 | 342.79 | 298.10 | 6 | 69 | 122 | usp |
CountJump | 255.99 | 339.66 | 280.61 | 7 | 79 | 103 | usp |
Double CountJump | 241.93 | 313.29 | 268.22 | 6 | 76 | 111 | knife |
Drop BhopJump | 237.30 | 325.91 | 284.71 | 7 | 78 | 27 | usp |
Ladder Jump | 141.48 | 176.20 | 144.04 | 2 | 36 | 47 | usp |
LongJump | 232.26 | 312.56 | 255.99 | 7 | 78 | 584 | usp |
Multi CountJump | 229.77 | 310.01 | 255.54 | 6 | 68 | 58 | usp |
Multi Bhop | 233.31 | 344.64 | 287.76 | 7 | 83 | 84 | usp |
StandUp BhopJump | 235.69 | 334.17 | 289.14 | 8 | 70 | 70 | usp |
StandUp CountJump | 230.51 | 327.13 | 279.95 | 5 | 79 | 201 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |