LongJump | CountJump | Double CountJump | Multi CountJump |
Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon |
Bhop in Duck | 222.64 | 350.12 | 296.89 | 7 | 84 | 4 | usp |
BhopJump | 241.19 | 334.32 | 297.65 | 5 | 63 | 29 | usp |
CountJump | 261.32 | 342.00 | 288.03 | 7 | 78 | 64 | usp |
Double CountJump | 259.95 | 331.82 | 290.89 | 7 | 49 | 62 | usp |
DuckBhop | 165.27 | 244.27 | 199.28 | 7 | 50 | 7 | usp |
Ladder Jump | 162.03 | 280.15 | 210.26 | 6 | 88 | 24 | usp |
LongJump | 255.37 | 334.56 | 274.21 | 8 | 76 | 19 | usp |
Multi CountJump | 241.46 | 323.53 | 262.43 | 7 | 69 | 51 | usp |
Multi Bhop | 235.06 | 339.84 | 295.74 | 5 | 88 | 65 | usp |
Real Ladder BhopJump | 239.17 | 324.45 | 255.52 | 6 | 81 | 1 | usp |
StandUp BhopJump | 242.07 | 344.31 | 299.55 | 5 | 83 | 27 | usp |
StandUp CountJump | 273.63 | 364.33 | 298.91 | 8 | 83 | 3 | usp |
WeirdJump | 258.15 | 342.05 | 280.03 | 6 | 87 | 35 | usp |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |