LongJump | CountJump | Double CountJump | Multi CountJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
401 | CSDOWN | | 243.68 | 311.27 | 264.44 | 6 | 68% |
402 | staatssicherheit | 243.62 | 316.08 | 271.87 | 5 | 65% |
403 | mario | 243.57 | 306.76 | 272.10 | 5 | 50% |
404 | Switch2332 | 243.55 | 310.89 | 262.06 | 7 | 73% |
405 | UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU | 243.52 | 298.77 | 269.71 | 6 | 40% |
406 | F*aAa*.xSa JoN1oP | 243.50 | 306.58 | 273.72 | 5 | 52% |
407 | hASONJA [S.S] | 243.42 | 309.47 | 273.37 | 5 | 73% |
408 | Al9 | 243.40 | 304.91 | 272.30 | 4 | 68% |
409 | big body tonka | 243.39 | 309.46 | 272.25 | 5 | 60% |
410 | Below Average Guy.(Loser) | 243.36 | 307.72 | 273.12 | 6 | 60% |
411 | Infinity | 243.31 | 309.33 | 275.00 | 5 | 70% |
412 | J4F P E T E R S E N 1 ~ | 243.28 | 307.08 | 269.43 | 7 | 66% |
413 | Svab | 243.22 | 305.21 | 266.46 | 6 | 76% |
414 | Aaaa | 243.21 | 304.86 | 270.87 | 4 | 53% |
415 | leenaa tsune^ | 243.18 | 316.18 | 264.08 | 7 | 63% |
416 | djkevin8 | 243.16 | 299.91 | 272.15 | 6 | 81% |
417 | zk | 243.06 | 311.34 | 264.97 | 6 | 55% |
418 | forestiik | 243.02 | 312.23 | 272.09 | 6 | 84% |
419 | fsjmd[rfijsdio[tgjdfiogdfsgdfrs | 243.01 | 314.31 | 270.71 | 4 | 73% |
420 | mrSCOFIELD | 243.01 | 305.73 | 267.90 | 6 | 57% |
421 | Cyber | WaRzOnE player | 242.92 | 306.21 | 273.42 | 5 | 76% |
422 | legend | 242.83 | 310.08 | 268.74 | 9 | 63% |
423 | BLK | 242.74 | 307.86 | 272.35 | 5 | 80% |
424 | kastrat | 242.72 | 307.48 | 270.53 | 6 | 73% |
425 | Tu san mange le intrego luma | 242.52 | 304.47 | 271.01 | 5 | 54% |
426 | KICK.LV Player | 242.47 | 308.93 | 270.64 | 5 | 59% |
427 | necadara | 242.42 | 304.23 | 272.05 | 5 | 52% |
428 | 21 | 242.40 | 299.99 | 274.07 | 4 | 86% |
429 | SERSHANT | 242.33 | 339.48 | 265.36 | 6 | 71% |
430 | LimeOnâ„¢ | 242.32 | 316.41 | 265.56 | 7 | 75% |
431 | xylefr | 242.29 | 304.13 | 270.78 | 5 | 76% |
432 | reusch | 242.24 | 308.54 | 272.59 | 7 | 61% |
433 | . | 242.22 | 310.29 | 271.66 | 19 | 0% |
434 | mil0jica | 242.21 | 310.66 | 271.06 | 5 | 59% |
435 | Royson | 242.15 | 318.34 | 272.37 | 4 | 79% |
436 | Lacikaa. - | 242.13 | 312.49 | 274.10 | 5 | 67% |
437 | Rk | 242.06 | 316.87 | 269.59 | 5 | 72% |
438 | S E N K I | 242.06 | 304.17 | 265.73 | 6 | 52% |
439 | 69055.Fb3Z | 242.00 | 313.76 | 265.86 | 5 | 83% |
440 | sfsfsfsf | 241.98 | 321.88 | 268.17 | 7 | 68% |
441 | azűrhajós | 241.97 | 332.85 | 257.01 | 7 | 89% |
442 | AndrulessRO | 241.84 | 310.16 | 269.85 | 7 | 58% |
443 | mJAU MJAU | 241.71 | 300.00 | 270.80 | 6 | 33% |
444 | Sarkozi_AMG | 241.67 | 315.92 | 273.00 | 5 | 75% |
445 | FAKE | 241.58 | 299.51 | 271.66 | 3 | 59% |
446 | M^^ | 241.56 | 316.28 | 268.46 | 4 | 85% |
447 | DeusExMachina | 241.53 | 301.75 | 272.30 | 7 | 55% |
448 | SsSsSsS | 241.49 | 306.47 | 268.17 | 7 | 59% |
449 | Taseas | 241.43 | 325.85 | 274.50 | 4 | 83% |
450 | ngfong | 241.22 | 311.75 | 268.29 | 5 | 67% |
451 | kaneki | 241.13 | 318.21 | 265.47 | 7 | 79% |
452 | hhhhhhhhhhhhhhhhhhhhhhhhhhhhhhh | 241.11 | 298.89 | 274.16 | 7 | 47% |
453 | ALA BALA PORTOCALAAAAAAAAAAAAAA | 241.09 | 293.57 | 273.84 | 5 | 47% |
454 | Aszi | 241.08 | 306.78 | 268.36 | 6 | 71% |
455 | Fullserver | 240.97 | 309.25 | 271.96 | 6 | 57% |
456 | bababrutus | 240.96 | 306.12 | 268.33 | 4 | 79% |
457 | cloud7 | 240.92 | 296.97 | 271.70 | 4 | 81% |
458 | azkyy | 240.88 | 305.03 | 266.54 | 8 | 54% |
459 | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | 240.80 | 294.69 | 269.90 | 6 | 45% |
460 | olasz | 240.67 | 305.03 | 269.44 | 6 | 72% |
461 | Nor[T]herNwQw ツ | 240.60 | 308.51 | 269.88 | 6 | 65% |
462 | Spell is back | 240.51 | 320.54 | 273.19 | 5 | 82% |
463 | foLLoweR | 240.48 | 303.06 | 270.29 | 8 | 59% |
464 | lvl.99 suspectre | 240.46 | 313.69 | 256.53 | 8 | 71% |
465 | popara | 240.45 | 297.76 | 271.67 | 4 | 71% |
466 | Tomi# | 240.41 | 296.84 | 270.11 | 5 | 50% |
467 | Lovely GG | 240.41 | 303.52 | 267.82 | 5 | 78% |
468 | Mr. O | 240.37 | 319.23 | 273.20 | 5 | 77% |
469 | Bitalik Hapka1987 :) | 240.32 | 300.94 | 271.20 | 4 | 81% |
470 | Bass | 240.32 | 294.17 | 273.06 | 7 | 62% |
471 | FlasH | 240.17 | 306.28 | 271.66 | 7 | 77% |
472 | Vasily | 240.15 | 314.45 | 264.48 | 8 | 64% |
473 | SEXwe | 240.09 | 298.27 | 268.75 | 6 | 79% |
474 | Axes | 240.03 | 298.30 | 272.91 | 7 | 52% |
475 | ceco burkana | 240.00 | 297.04 | 269.94 | 5 | 55% |
476 | LaXoN | 239.85 | 294.65 | 270.84 | 4 | 63% |
477 | Roni | 239.78 | 321.20 | 268.88 | 9 | 70% |
478 | ssss | 239.72 | 297.55 | 269.37 | 7 | 63% |
479 | `´ | 239.70 | 295.07 | 273.19 | 5 | 27% |
480 | Nervous.! | 239.66 | 295.55 | 271.27 | 2 | 59% |
481 | GGGGGGGGGGGGGGGGGGGGGGGGGGGGGGG | 239.66 | 288.82 | 275.01 | 3 | 19% |
482 | Fatique | 239.64 | 299.90 | 274.31 | 4 | 79% |
483 | L M B | 239.63 | 298.25 | 274.38 | 8 | 79% |
484 | nezasit | 239.61 | 299.56 | 269.47 | 4 | 62% |
485 | Matway | 239.57 | 299.43 | 267.66 | 6 | 70% |
486 | HG| -skyfall- Microsoft 1.1 | 239.55 | 298.17 | 268.99 | 4 | 68% |
487 | dreDD | 239.44 | 298.64 | 273.64 | 6 | 74% |
488 | Dreams-Boost | iZnoGouD | 239.43 | 294.50 | 270.95 | 4 | 71% |
489 | NANNNNNNNNNN | 239.41 | 297.31 | 263.83 | 7 | 36% |
490 | gem | 239.40 | 301.48 | 270.97 | 7 | 57% |
491 | s4f | 239.36 | 308.47 | 269.59 | 5 | 67% |
492 | ramadan | 239.29 | 307.71 | 271.13 | 7 | 59% |
493 | Róóóland :3 | 239.28 | 303.99 | 271.26 | 6 | 41% |
494 | homie ErikKson | 239.27 | 295.73 | 269.49 | 5 | 47% |
495 | Aaaaa | 239.24 | 291.43 | 269.46 | 4 | 36% |
496 | 0x0 | 239.15 | 292.08 | 265.80 | 5 | 57% |
497 | HΣΛĎÅΣSS denyamad666 | 239.14 | 299.82 | 273.56 | 3 | 50% |
498 | bcn329 | 239.03 | 310.89 | 273.60 | 5 | 77% |
499 | Bostik* | 239.00 | 291.75 | 269.04 | 2 | 34% |
500 | hehe | 238.88 | 309.16 | 258.62 | 6 | 80% |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |