LongJump | CountJump | Double CountJump | Multi CountJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | 1231 | 251.24 | 325.58 | 276.99 | 9 | 85% |
2 | sucks to be you | 244.77 | 309.67 | 276.23 | 8 | 77% |
3 | AoK | Dare[)evil | 248.95 | 330.50 | 276.05 | 5 | 78% |
4 | No Type^ | 252.74 | 347.67 | 275.97 | 7 | 93% |
5 | Ringmaster | 251.98 | 339.05 | 275.70 | 6 | 93% |
6 | tumiツ | 247.61 | 314.66 | 275.63 | 5 | 68% |
7 | Marinaa <3 | 250.04 | 323.21 | 275.62 | 12 | 73% |
8 | b1ksz | 250.87 | 330.19 | 275.56 | 7 | 77% |
9 | playeasy | 249.31 | 325.38 | 275.49 | 6 | 87% |
10 | asdasd | 251.05 | 336.00 | 275.42 | 7 | 79% |
11 | badlife | 250.62 | 323.81 | 275.38 | 8 | 76% |
12 | pogmilfkers | 257.13 | 351.06 | 275.34 | 9 | 98% |
13 | veteran ! | 244.30 | 302.95 | 275.32 | 8 | 45% |
14 | collithak1 | 253.71 | 344.69 | 275.12 | 7 | 89% |
15 | Bozin | 254.03 | 334.23 | 275.12 | 7 | 87% |
16 | kalimaoff | 252.06 | 339.20 | 275.11 | 7 | 87% |
17 | SEWA | 254.94 | 330.35 | 275.11 | 7 | 84% |
18 | papa | 246.93 | 318.17 | 275.09 | 5 | 71% |
19 | CJ | 248.50 | 325.65 | 275.08 | 7 | 77% |
20 | Paul | 245.58 | 318.96 | 275.08 | 6 | 66% |
21 | leet. | 254.16 | 346.05 | 275.05 | 8 | 88% |
22 | puretrace111 | 245.97 | 318.95 | 275.03 | 5 | 61% |
23 | laze | 246.85 | 312.47 | 275.01 | 6 | 67% |
24 | Infinity | 243.31 | 309.33 | 275.00 | 5 | 70% |
25 | ALLES GUT | 248.65 | 328.07 | 274.99 | 5 | 92% |
26 | 1nt3r | 250.81 | 327.63 | 274.95 | 7 | 84% |
27 | pain | 257.20 | 347.12 | 274.93 | 9 | 89% |
28 | akali | 256.32 | 339.66 | 274.92 | 8 | 77% |
29 | keyzkilla | 249.96 | 323.89 | 274.89 | 6 | 60% |
30 | 9 | 248.75 | 336.74 | 274.89 | 7 | 79% |
31 | nan7 | 252.66 | 339.05 | 274.84 | 7 | 76% |
32 | krupanjac | 253.35 | 326.52 | 274.82 | 6 | 76% |
33 | Nicecole | 252.48 | 334.73 | 274.81 | 7 | 78% |
34 | �bLKKKKK. | 247.06 | 322.84 | 274.72 | 5 | 81% |
35 | play hard. | 246.71 | 312.25 | 274.71 | 6 | 64% |
36 | QineQ | 244.96 | 319.68 | 274.69 | 7 | 66% |
37 | Andzselina Csoli | 254.20 | 341.95 | 274.69 | 7 | 89% |
38 | opinkkaaa | 245.68 | 316.74 | 274.62 | 4 | 79% |
39 | 255 GODLIKE | 255.07 | 337.58 | 274.59 | 8 | 76% |
40 | biksz;> | 251.14 | 332.96 | 274.47 | 8 | 80% |
41 | penda | 250.93 | 336.00 | 274.47 | 7 | 71% |
42 | molo nplm | 249.62 | 338.87 | 274.45 | 5 | 81% |
43 | szabolcsxd ;> | 254.08 | 327.65 | 274.44 | 10 | 64% |
44 | miafasz | 249.27 | 322.61 | 274.44 | 7 | 71% |
45 | Malisa | 237.17 | 290.17 | 274.42 | 4 | 42% |
46 | daa.` | 253.71 | 333.46 | 274.41 | 7 | 80% |
47 | biksz | 245.78 | 323.86 | 274.40 | 5 | 75% |
48 | L M B | 239.63 | 298.25 | 274.38 | 8 | 79% |
49 | edge | 249.67 | 321.20 | 274.38 | 5 | 60% |
50 | CHELYABINSKIY | 252.49 | 336.48 | 274.37 | 7 | 91% |
51 | 4kT | 249.29 | 325.98 | 274.32 | 7 | 71% |
52 | GOVNOED_2000 | 251.05 | 326.00 | 274.29 | 7 | 82% |
53 | vvPlayer | 251.33 | 334.04 | 274.29 | 8 | 76% |
54 | DeadWakEx | 248.80 | 324.72 | 274.29 | 6 | 88% |
55 | Baba Yaga | 254.19 | 341.63 | 274.27 | 7 | 89% |
56 | W1NsToN | 245.07 | 306.92 | 274.27 | 3 | 49% |
57 | l | 247.46 | 317.96 | 274.24 | 5 | 78% |
58 | defalt | 235.98 | 290.73 | 274.23 | 1 | 75% |
59 | CSKozosseg.hu Kliens | 248.74 | 330.76 | 274.23 | 6 | 86% |
60 | eminescu | 250.79 | 328.74 | 274.23 | 6 | 79% |
61 | k1 | 254.46 | 347.46 | 274.19 | 8 | 90% |
62 | reincarnation | 254.10 | 334.76 | 274.19 | 8 | 82% |
63 | i27 | 256.16 | 335.53 | 274.17 | 8 | 70% |
64 | peki | 250.46 | 319.85 | 274.17 | 6 | 76% |
65 | F*aAa*.xSa JoN1oP | 243.41 | 303.84 | 274.15 | 5 | 63% |
66 | wotz_ | 257.08 | 337.64 | 274.11 | 9 | 79% |
67 | Brle | 246.75 | 307.80 | 274.11 | 6 | 53% |
68 | cikcak | 255.92 | 342.16 | 274.10 | 9 | 77% |
69 | ByJason | 248.10 | 319.89 | 274.03 | 9 | 80% |
70 | GroupWagner <jenyAs69N28E'> | 253.22 | 339.99 | 273.97 | 6 | 83% |
71 | Dr. Elisabeth Sobeck | 253.30 | 337.78 | 273.89 | 7 | 83% |
72 | snydt :] | 256.76 | 344.94 | 273.86 | 8 | 94% |
73 | Altom | 243.05 | 304.28 | 273.84 | 8 | 74% |
74 | homunculus | 256.82 | 345.10 | 273.81 | 9 | 85% |
75 | iZnoGouD | 242.53 | 306.56 | 273.81 | 4 | 67% |
76 | Tzunnami | 231.86 | 273.77 | 273.77 | 1 | 0% |
77 | BLK. | 248.04 | 317.52 | 273.74 | 6 | 79% |
78 | Spooky. | 250.59 | 320.08 | 273.73 | 6 | 63% |
79 | vvvvvvvvvvPlayer | 247.99 | 316.47 | 273.71 | 8 | 65% |
80 | NoBody__- | 244.68 | 321.52 | 273.70 | 5 | 73% |
81 | sdadsadas | 249.68 | 323.14 | 273.69 | 5 | 64% |
82 | 7483 | 253.56 | 346.27 | 273.69 | 7 | 83% |
83 | dreDD | 239.44 | 298.64 | 273.64 | 6 | 74% |
84 | notti- | 250.94 | 321.17 | 273.64 | 7 | 72% |
85 | I Love Anime | 246.16 | 326.32 | 273.56 | 5 | 75% |
86 | Mayn__65 | 244.24 | 308.98 | 273.54 | 5 | 80% |
87 | Chupa^ | 251.34 | 318.47 | 273.52 | 5 | 64% |
88 | NooBoT | 247.57 | 316.63 | 273.50 | 7 | 74% |
89 | makkekulli | 234.50 | 305.12 | 273.49 | 6 | 50% |
90 | Dare[)evil | 248.42 | 331.26 | 273.47 | 8 | 98% |
91 | Script | 253.16 | 337.05 | 273.44 | 7 | 87% |
92 | MeesaJarJar | 250.20 | 327.10 | 273.41 | 6 | 81% |
93 | patikhskiiiii | 252.01 | 322.49 | 273.40 | 8 | 57% |
94 | kru | 248.99 | 325.27 | 273.39 | 6 | 69% |
95 | GeorgieW^ | 247.91 | 311.28 | 273.39 | 9 | 67% |
96 | jdhfajhf | 255.13 | 330.99 | 273.35 | 9 | 75% |
97 | Al1 | 253.63 | 339.35 | 273.31 | 6 | 91% |
98 | bLKKKKK. | 247.57 | 321.63 | 273.29 | 5 | 76% |
99 | Brasco Donnie | 244.07 | 303.69 | 273.21 | 6 | 54% |
100 | `´ | 239.70 | 295.07 | 273.19 | 5 | 27% |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |