LongJump | CountJump | Double CountJump | Multi CountJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync |
1 | wotz_ | 248.60 | 357.75 | 299.49 | 8 | 77% |
2 | playeasy | 245.65 | 349.10 | 299.13 | 5 | 80% |
3 | vasilije <kotei> | 245.56 | 360.67 | 296.82 | 7 | 83% |
4 | 's4fez/ | 244.59 | 340.02 | 299.08 | 4 | 88% |
5 | jdhfajhf | 244.01 | 359.04 | 291.45 | 6 | 89% |
6 | kalimaoff | 243.46 | 359.10 | 299.29 | 5 | 83% |
7 | reincarnation | 243.44 | 344.77 | 293.54 | 6 | 81% |
8 | NorTherNwQw | 243.25 | 342.44 | 294.80 | 5 | 85% |
9 | imba | 242.67 | 344.18 | 298.44 | 3 | 94% |
10 | THEYAMBO | 242.28 | 350.24 | 294.66 | 5 | 96% |
11 | keyzkilla | 241.91 | 336.97 | 299.86 | 6 | 57% |
12 | Baba Yaga | 240.32 | 342.79 | 293.80 | 5 | 83% |
13 | miafasz | 239.84 | 335.63 | 292.20 | 8 | 78% |
14 | nan7 | 239.53 | 323.05 | 295.23 | 7 | 36% |
15 | Script | 239.04 | 348.95 | 287.59 | 7 | 86% |
16 | waqsivegas | 238.92 | 330.23 | 295.20 | 6 | 57% |
17 | Ñ Ð¿Ñ€Ð¸Ð¼aÑ‚ Ñорри | 238.78 | 347.78 | 297.93 | 5 | 68% |
18 | molo nplm | 238.59 | 335.50 | 298.73 | 6 | 54% |
19 | NANNNNNNNNNN | 238.12 | 332.10 | 293.06 | 6 | 45% |
20 | biksz;> | 237.81 | 346.64 | 295.17 | 5 | 78% |
21 | mrSCOFIELD | 237.15 | 346.07 | 295.01 | 5 | 93% |
22 | SsSsSsS | 236.95 | 324.55 | 298.53 | 5 | 60% |
23 | godd_mode | 236.84 | 324.34 | 292.86 | 5 | 81% |
24 | Makavelly115 | 236.83 | 328.65 | 290.73 | 5 | 74% |
25 | cursed` | 236.81 | 321.78 | 295.97 | 4 | 48% |
26 | Altom | 236.46 | 319.95 | 297.41 | 6 | 86% |
27 | 1nt3r | 236.06 | 336.26 | 286.83 | 5 | 72% |
28 | GeorgieW^dzakkk | 236.02 | 318.93 | 292.28 | 8 | 57% |
29 | deputata | 235.83 | 338.34 | 292.36 | 6 | 86% |
30 | GeorgieW^ | 235.79 | 321.30 | 294.28 | 7 | 58% |
31 | Esi mi dobar? | 235.72 | 323.29 | 297.38 | 5 | 45% |
32 | cikcak | 235.14 | 337.31 | 280.09 | 6 | 87% |
33 | krupanjac | 235.02 | 325.15 | 291.22 | 5 | 58% |
34 | Spooky. | 234.12 | 309.93 | 295.45 | 6 | 36% |
35 | kru | 233.74 | 333.39 | 284.39 | 6 | 86% |
36 | wuh | 233.21 | 338.29 | 276.02 | 6 | 80% |
37 | dlc | 232.40 | 348.01 | 298.38 | 4 | 85% |
38 | Lenja Pcela | 231.76 | 322.35 | 295.36 | 5 | 61% |
39 | LARR | 231.41 | 321.90 | 277.54 | 5 | 73% |
40 | AoK | Dare[)evil | 231.13 | 323.93 | 275.05 | 6 | 95% |
41 | maybach | 231.01 | 331.13 | 292.93 | 3 | 80% |
42 | i27 | 230.50 | 330.55 | 274.45 | 7 | 77% |
43 | Ñтепа два два 8 | 230.44 | 325.35 | 282.18 | 5 | 57% |
44 | puretrace111 | 226.91 | 326.59 | 287.80 | 3 | 59% |
45 | glo cypher | 226.52 | 303.74 | 289.82 | 5 | 42% |
46 | ByJason | 226.23 | 316.39 | 278.98 | 3 | 96% |
47 | penda | 225.49 | 307.89 | 278.64 | 3 | 71% |
48 | 9 | 224.07 | 324.48 | 267.67 | 7 | 86% |
49 | classic BK1 | 224.04 | 324.11 | 262.33 | 8 | 77% |
50 | Fcz! | 223.84 | 328.22 | 286.40 | 5 | 59% |
51 | lucent | 223.11 | 357.77 | 295.08 | 4 | 95% |
52 | notti- | 222.10 | 324.18 | 272.20 | 4 | 74% |
53 | afsafsasfa | 221.80 | 313.22 | 259.26 | 7 | 71% |
54 | cxcxcxcxcx | 221.75 | 309.83 | 268.39 | 8 | 74% |
55 | Marinaa <3 | 221.62 | 296.64 | 270.66 | 4 | 87% |
56 | Mayn__65 | 221.57 | 320.61 | 268.58 | 5 | 88% |
57 | s4fez/ | 220.01 | 299.53 | 266.34 | 5 | 75% |
58 | collithak1 | 219.89 | 298.59 | 273.09 | 4 | 42% |
59 | JOHNY BICIZ | 219.40 | 296.70 | 277.15 | 3 | 52% |
60 | 1231 | 218.21 | 315.20 | 264.20 | 7 | 86% |
61 | pogmilfkers | 218.08 | 301.64 | 260.42 | 5 | 85% |
62 | papa | 217.85 | 301.03 | 268.23 | 5 | 46% |
63 | Guts | 217.43 | 298.62 | 262.93 | 5 | 62% |
64 | Rane | 216.58 | 320.80 | 263.95 | 4 | 95% |
65 | LOSEZZZ1337 | 215.44 | 323.70 | 299.58 | 3 | 40% |
210 — 220 — 221 — 230 — 235 — 240 — 245 — 250 — 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |